Feature | Description | | |
Storage (pooled) | 10 gigabytes (GB) base customer storage plus 500 megabytes (MB) per enterprise user | ||
Storage per Kiosk Worker | Zero (0). Licensed Kiosk Workers do not bring additional storage allocation. | ||
Storage per external user | Zero (0). Licensed external users do not bring additional storage allocation. | ||
Additional storage (per GB per month); no minimum purchase. | $2.50USD/GB/month | ||
Site collection storage quotas | Up to 100 gigabytes (GB) per site collection | ||
My Site storage allocation (does not count against tenant‘s overall storage pool) | 500 megabytes (MB) of personal storage per My Site (once provisioned) *Note: the storage amount on individual’s My Site storage cannot be adjusted. | ||
Site collections (#) per tenant | Up to 300 (non-My Site site collections) | ||
Total storage per tenant | Up to 5 terabyte (TB) per tenant | ||
File upload limit | 250 megabytes (MB) per file | ||
Microsoft Office support | Microsoft Access 2010 Microsoft Excel® 2007 and 2010 Microsoft InfoPath® 2010 Outlook 2007 and 2010 | PowerPoint 2007 and 2010 Microsoft SharePoint Designer 2010 Word 2007 and 2010 SharePoint Workspace 2010 | |
Browser support | Internet Explorer 7 Internet Explorer 8 | Firefox 3 Safari 3.1.2 on Macintosh OS X 10.5 | |
Mobile device support | Windows Phone 7 (fully supported with upcoming "Mango" update) Windows Mobile® 6.1 or later Nokia S60 3.0 or later Apple iPhone 3.0 or later Blackberry 4.2 or later Android 1.5 or later | ||
Monday, 22 August 2011
SharePoint Online Quotas
If you are looking for SharePoint 365 Quota's.... Look no further
Labels:
quotas,
Sharepoint Online
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment