Exchange Server 2010 Service Pack 1 | Exchange Online | |
SERVICE FEATURES | ||
Mailbox size | Configurable | 500 MB for Exchange Online Kiosk user, 25 GB forExchange Online Plan 1 user, unlimited forExchange Online Plan 2 user |
Message size limits (max attachment size) | Configurable | 25 MB |
Recipient limits | Configurable | 1,500 recipients/day |
Message rate limits | Configurable | 30 messages/minute |
Deleted item recovery | Configurable | 14 Days |
Deleted mailbox recovery | Configurable | 30 Days |
CLIENT ACCESS | ||
Outlook 2010 | Yes | Yes |
Outlook 2007 | Yes | Yes |
Outlook 2003 | Yes | No |
Outlook Anywhere (RPC over HTTPS) | Yes | Yes |
Outlook Cached Mode | Yes | Yes |
Outlook Online Mode | Yes | Yes (not recommended) |
Autodiscover | Yes (for Outlook and mobile) | Yes (for Outlook and mobile) |
Outlook Web App | Internet Explorer 7+, Safari 3+, Firefox, Chrome | Internet Explorer 7+, Safari 3+, Firefox, Chrome |
Outlook Web App light experience | Almost any browser | Almost any browser |
Outlook Web App: Vanity URL (http://mail.contoso.com) | Yes | Customer can set up a redirect |
Public/private computer logon option | Yes | No |
Outlook Web App: session time-out | Configurable | Default: 6 hours Configurable up to 24 hours. |
WebReady document viewing | Yes | Yes |
Disable web access | Yes | Yes |
Instant messaging and presence connected to web email client | Yes | Yes |
Macintosh support (rich client) | Outlook for Mac 2011, Entourage 2008 Web Services Edition | Outlook for Mac 2011, Entourage 2008 Web Services Edition |
IMAP | Yes | Yes |
POP | Yes | Yes |
MOBILITY | ||
Windows Phone 7 devices | Yes | Yes |
Windows Mobile devices | Windows Mobile 5.0+ | Windows Mobile 6.0+ |
Other Exchange ActiveSync devices (such as iPhone) | Yes | Yes |
Remote device wipe (implementation varies by mobile device manufacturer) | Yes | Yes |
Customize Exchange ActiveSync security policies and settings, including PIN/password lock | Yes | Yes |
Disable Exchange ActiveSync access | Yes | Yes |
Mobile device allow/block/quarantine | Yes | Yes |
Certificate-based authentication for Exchange ActiveSync | Yes | No |
Over-the-air-update for Outlook Mobile | Yes | Yes |
Mobile SMS sync (through Exchange ActiveSync) | Yes | Yes |
SMS (text messaging) notifications | Yes | Yes |
BlackBerry (via Blackberry Enterprise Server) | Yes | Coming later this year |
BlackBerry (via Blackberry Internet Service) | Yes | Yes |
EMAIL/INBOX | ||
“Send on behalf of” and “send as” | Yes | Yes |
Shared mailboxes | Yes | Yes |
Catch-all mailbox | Yes | No |
Server-side email forwarding | Yes | Yes |
Inbox rules | Yes | Yes |
Tasks | Yes | Yes |
Conversation view and actions (such as ignore conversation) | Yes | Yes |
MailTips and MailTips customization | Yes | Yes |
Connected accounts (aggregate mail from multiple external email accounts) | No | Yes |
CONTACTS/DIRECTORY | ||
Personal contacts | Yes | Yes |
Personal distribution groups | Yes | Yes |
Shared distribution groups (in Global Address List) | Yes | Yes—managed via web or synchronized from Active Directory |
Restricted distribution groups | Yes | Yes |
Dynamic distribution groups | Yes | Yes |
Moderated distribution groups | Yes | Yes |
Self-service distribution groups | Yes | Yes (for groups not synchronized from on-premises Active Directory) |
Global Address List | Yes | Yes |
Hide users from Global Address List | Yes | Yes |
Custom address lists | Yes | No |
Hierarchical address lists | Yes | No |
Global Address List segmentation | Yes | No |
Offline Address Book | Yes | Yes |
External contacts (in Global Address List) | Yes | Yes |
CALENDAR | ||
Out-of-office auto-replies | Yes | Yes |
Cross-premises calendar free/busy (mix of on-premises/cloud users) | Not applicable | Yes |
Federated calendar sharing | Yes | Yes |
Publish or subscribe to calendar thorugh iCal | Yes | Yes |
Side-by-side calendar view in web client | Yes | Yes |
Resource mailboxes (for example, for conference rooms or equipment) | Yes | Yes |
Outlook 2010 Room Finder | Yes | Yes |
UNIFIED MESSAGING, FAX | ||
Interoperability with on-premises voicemail systems | Yes | Via SMTP or Exchange Web Services |
Exchange Unified Messaging (hosted voicemail) | Yes | Yes |
SECURITY | ||
Anti-spam (AS) | Customer chooses AV/AS solution | Forefront Online Protection for Exchange |
Antivirus (AV) | Customer chooses AV/AS solution | Forefront Protection for Exchange |
Safe and blocked senders (configurable at the organization level) | Yes | Yes |
Opportunistic TLS for inbound/outbound email | Yes | Yes |
Forced TLS for inbound/outbound email | Yes | Yes |
S/MIME | Yes | Yes, with limitations No Outlook Web App support |
PGP | Yes | Yes |
COMPLIANCE/ARCHIVING | ||
Disclaimers | Yes | Yes |
Transport rules | Yes | Yes |
Personal archive | Yes | Yes |
Retention policies | Yes | Yes: Exchange 2010 retention policies No: Exchange 2007-style managed folders |
Journal messages to external or on-premises archive | Yes | Yes |
Multi-mailbox search (e-discovery) | Yes | Yes |
Legal hold | Yes | Yes |
Rolling legal hold (single item recovery) | Yes | Yes |
ADMINISTRATION | ||
Administration through a Web-based interface (Exchange Control Panel) | Yes | Yes |
Forefront Online Protection for Exchange Administration Center access | Optional | Yes |
Administration through command line shell (PowerShell) | Yes | Yes |
Role-Based Access Controls (RBAC) | Yes | Yes |
Message tracking | Yes | Yes |
Usage reporting | Some data can be extracted using PowerShell | Some data can be extracted using PowerShell |
Auditing | Yes | Yes |
APPLICATION ACCESS/CUSTOMIZATION | ||
Application connectivity through web services | Yes | Yes |
SMTP relay | Yes | Yes |
Outlook Web App Web Parts | Yes | Yes |
Outlook add-ins and Outlook MAPI | Yes | Yes |
Application connectivity through Exchange Server MAPI/CDO API | Yes | No |
Application connectivity through DAV | No | No |
OTHER | ||
Public folders | Yes | No |
Global Address List synchronization from on-premises directory (Active Directory) | Not applicable | Yes—one-way through the Directory Synchronization tool |
Global Address List synchronization from multiple on-premises Active Directory forests | Yes | No |
Get your Office 365 Free trial
No comments:
Post a Comment